07-08-27@07-08-20@ 07-08-18@@@@@@@@@@@@
2007N ΦΌugeReXg Κ @@@2007-05-12/13 ΐ{
@@@@@@@@@@@@@@@@@@@@@@@@@@@@ΝόάΗAΝGA/Ηΰ{§PΚΜόάΗB
PDF ΕΜvgAEgΝC
πNbN
| @@@@ | νΪR[h\ | QΑΗΪ (03-04-05-06-07N)@C.LOG, ΈiΗπ | ||||||||
| dMΜ | dMdbΜ | dMΜ | dMdbΜ | |||||||
| Η ΰ | Η O | Η ΰ | Η O | Η ΰ | Η O | Η ΰ | Η O | |||
| ΌέΈήΩ΅Νί ΟΩΑΚήέΔή | jbl | bl | jel | el | 11-12-14-11-11 | 3- 5- 5- 1- 5 | 27-25-17-32-36 | @4- 5- 5- 3- 7 | ||
| ΟΩΑ΅Νί ΟΩΑΚήέΔή | jbb | bb | jeb | eb | 0- 0- 0- 0- 0 | 1- 1- 1- 1- 0 | 5- 4- 3- 3- 1 | @3- 2- 0- 0- 0 | ||
| ΌέΈήΩ΅Νί | 28 MHz | jb28 | b28 | je28 | e28 | 7-13- 6- 5- 6 | 3-15- 3- 1-10 | 2- 2- 7- 5- 9 | @0- 1- 2- 0- 7 | |
| 50 MHz | jC50 | b50 | je50 | e50 | 6- 6- 4- 6- 6 | 11- 7- 2- 5- 6 | 16-20-17-23-26 | 12-16-12- 9-11 | ||
| 144 MHz | jb 144 | b144 | je 144 | e144 | 11- 9- 5- 8- 8 | 5- 6- 3- 3- 2 | 10-18- 8-15-14 | @2- 3- 2- 3- 4 | ||
| 430 MHz | jb 430 | b 430 | je 430 | e430 | 5- 2- 3- 4- 5 | 1- 0- 3- 1- 0 | 5-10-13-15-7 | @4- 4- 3- 2- 4 | ||
| 1200 MHz | jb1200 | b1200 | je1200 | e1200 | 0- 0- 2- 1- 2 | 0- 0- 0- 0- 0 | 2- 3- 3- 5- 3 | @1- 0- 0- 1- 0 | ||
| 2400 MHz | jb2400 | b2400 | je2400 | e2400 | 0- 0- 0- 0- 0 | 0- 0- 0- 0- 0 | 0- 0- 1- 0- 0 | 0- 0- 0- 0- 0 | ||
| 5600 MHz | jb5600 | b5600 | je5600 | e5600 | 0- 0- 0- 0- 0 | 0- 0- 0- 0- 0 | 0- 0- 0- 0- 0 | @0- 0- 0- 0- 0 | ||
@@@@@@@@@@@@@@@@@@FΆΜνΪΝCGg[Θ΅
| jbl@Ηΰ dM VOIy }`oh | (eohΜ@Ύ_SVbN@}`ΞΜ) | ||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | 28 MHz | 50 | 144 | 430 | 1200 | 2400 | 5600 | ||||||||
| | JR3UIC/3 | ή | 21,708 | 162 | 134 | 36 | 32 | @50 | 40 | 45 | 38 | 21 | 19 | 5 | 5 | ||||
| | JA3ATJ | ε | 6,960 | 87 | 80 | 25 | 24 | 28 | 24 | 21 | 19 | 13 | 13 | ||||||
| | JE3AKL/3 | | 4,736 | 74 | 64 | 2 | 2 | 25 | 22 | 38 | 31 | 9 | 9 | ||||||
| JA3JM | ε | 2,544 | 53 | 48 | 14 | 13 | 13 | 12 | 17 | 15 | 9 | 8 | |||||||
| JF3VAX | ε | 1,804 | 44 | 41 | 21 | 19 | 12 | 11 | 7 | 7 | 4 | 4 | |||||||
| JA3PYC | ε | 1,369 | 37 | 37 | 13 | 13 | 9 | 9 | 11 | 11 | 4 | 4 | |||||||
| JA3NLT | ε | 1,326 | 39 | 34 | 5 | 5 | 6 | 6 | 20 | 16 | 8 | 7 | |||||||
| JA3HC | | 1,085 | 35 | 31 | 8 | 6 | 23 | 21 | 4 | 4 | |||||||||
| JI3OQO/3 | | 992 | 32 | 31 | 2 | 2 | 2 | 2 | 16 | 15 | 8 | 8 | 4 | 4 | |||||
| JA3AVO | Ί | 870 | 30 | 29 | 10 | 10 | 6 | 5 | 8 | 8 | 6 | 6 | |||||||
| JF3AYH |
ε | 484 | 22 | 22 | 4 | 4 | 11 | 11 | 7 | 7 | |||||||||
| @ | |||||||||||||||||||
| bl@ΗO dM VOIy }`oh | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | 28 MHz | 50 | 144 | 430 | 1200 | 2400 | 5600 | ||||||||
| | JA8AJE | 8 | 256 | 16 | 16 | 11 | 11 | 5 | 5 | ||||||||||
| | JH1NXU | 1 | 25 | 5 | 5 | 3 | 3 | 2 | 2 | ||||||||||
| JH4JUK/4 | 4 | 16 | 4 | 4 | 3 | 3 | 1 | 1 | |||||||||||
| JQ2CZJ | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| JE4GJV | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| jel@Ηΰ dMdb VOIy }`oh | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | 28 MHz | 50 | @144@ | @430@ | 1200 | 2400 | 5600 | ||||||||
| | JR3KQJ/3 | Ί | 67,295 | 313 | 215 | 49 | 38 | 63 | 44 | 79 | 51 | 93 | 56 | 29 | 26 | ||||
| | JH3OXM | ε | 23,701 | 173 | 137 | 22 | 18 | 71 | 51 | 44 | 37 | 23 | 19 | 13 | 12 | ||||
| | JA3QOS/3 |
ε | 19,875 | 159 | 125 | 67 | 49 | 63 | 47 | 28 | 28 | 1 | 1 | ||||||
| | JA3OLO | ε | 15,776 | 136 | 116 | 17 | 14 | 28 | 25 | 35 | 29 | 49 | 41 | 7 | 7 | 07-08-27 κω³ | |||
| | JA3RSJ | ή | 13,161 | 123 | 107 | 30 | 28 | 41 | 34 | 42 | 36 | 9 | 8 | 1 | 1 | ||||
| JO3KMD | ή | 9,483 | 109 | 87 | 5 | 4 | 13 | 12 | 65 | 48 | 23 | 20 | 3 | 3 | |||||
| JE3VRJ | ε | 8,240 | 103 | 80 | 8 | 7 | 24 | 19 | 36 | 26 | 30 | 24 | 5 | 4 | |||||
| JA3KYS/3 | Ί | 7,347 | 93 | 79 | 9 | 8 | 50 | 40 | 17 | 15 | 14 | 13 | 3 | 3 | 07-08-27 κω³ | ||||
| | JH4RAL/3 | | 6,750 | 90 | 75 | 57 | 46 | 29 | 25 | 4 | 4 | ||||||||
| JL3RDC | ε | 6,188 | 91 | 68 | 7 | 5 | 11 | 8 | 39 | 30 | 34 | 25 | |||||||
| JR3NZC | ή | 5,396 | 76 | 71 | 13 | 13 | 34 | 29 | 13 | 13 | 16 | 16 | |||||||
| JL3WXS/3 | Ί | 5,082 | 77 | 66 | 5 | 5 | 24 | 19 | 29 | 25 | 19 | 17 | |||||||
| JA3WDL | ε | 4,599 | 73 | 63 | 25 | 22 | 28 | 24 | 17 | 14 | 3 | 3 | |||||||
| JF3SAD | Ί | 3,074 | 58 | 53 | 15 | 15 | 21 | 18 | 13 | 12 | 9 | 8 | |||||||
| JL3YJL/3 | ε | 3,050 | 61 | 50 | 38 | 28 | 23 | 22 | |||||||||||
| JJ3KGP | Ί | 2,842 | 58 | 49 | 7 | 7 | 10 | 10 | 39 | 30 | 2 | 2 | |||||||
| JA3WFG | Ί | 2,695 | 55 | 49 | 7 | 5 | 11 | 10 | 25 | 22 | 6 | 6 | 6 | 6 | |||||
| JH4RCK/3 | Ί | 2,597 | 53 | 49 | 16 | 14 | 11 | 11 | 18 | 16 | 7 | 7 | 1 | 1 | |||||
| JA3FSN | | 2,205 | 49 | 45 | 6 | 6 | 17 | 15 | 21 | 19 | 5 | 5 | |||||||
| JE3WED | ε | 1,848 | 44 | 42 | 8 | 8 | 13 | 13 | 14 | 13 | 9 | 8 | |||||||
| JA3LUW/3 | Ί | 1,845 | 45 | 41 | 13 | 13 | 32 | 28 | |||||||||||
| JL3BQQ | ε | 1,517 | 41 | 37 | 12 | 11 | 29 | 26 | |||||||||||
| JO3DDD | | 1,216 | 38 | 32 | 4 | 4 | 27 | 22 | 5 | 4 | 2 | 2 | |||||||
| JA3EAV | ή | 1,015 | 35 | 29 | 2 | 2 | 16 | 12 | 14 | 12 | 3 | 3 | |||||||
| JH3AIV | ε | 900 | 30 | 30 | 7 | 7 | 14 | 14 | 3 | 3 | 5 | 5 | 1 | 1 | |||||
| JR3SZZ/3 | Ί | 868 | 31 | 28 | 8 | 7 | 10 | 9 | 10 | 9 | 3 | 3 | |||||||
| JP3TSP | ε | 529 | 23 | 23 | 7 | 7 | 5 | 5 | 11 | 11 | |||||||||
| JP3RJH | ε | 342 | 19 | 18 | 12 | 11 | 7 | 7 | |||||||||||
| JA3RR | | 289 | 17 | 17 | 2 | 2 | 6 | 6 | 7 | 7 | 2 | 2 | |||||||
| JG3LDD | | 169 | 13 | 13 | 5 | 5 | 4 | 4 | 4 | 4 | |||||||||
| JR3QHQ | ε | 156 | 13 | 12 | 7 | 7 | 2 | 2 | 4 | 3 | |||||||||
| JA3FRI | a | 100 | 10 | 10 | 1 | 1 | 4 | 4 | 5 | 5 | |||||||||
| JL2PCI/3 | ή | 70 | 10 | 7 | 1 | 1 | 9 | 6 | |||||||||||
| JA6PRG/3 | ε | 63 | 9 | 7 | 8 | 6 | 1 | 1 | |||||||||||
| JR3ZBJ | Ί | 42 | 7 | 6 | 2 | 2 | 5 | 4 | |||||||||||
| JA3WFQ | Ί | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| el@ΗO dMdb VOIy }`oh | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | 28 MHz | 50 | 144 | 430 | 1200 | 2400 | 5600 | ||||||||
| | JA2FAS | 2 | 156 | 13 | 12 | 8 | 7 | 5 | 5 | IΉ | |||||||||
| JF2FIU | 2 | 100 | 10 | 10 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 3 | 11:20 | ||||||
| | JK4DUJ/4 | 4 | 100 | 10 | 10 | 4 | 4 | 5 | 5 | 1 | 1 | 11:54 | |||||||
| JE4NGO | 4 | 64 | 8 | 8 | 3 | 3 | 5 | 5 | |||||||||||
| JO7NGV | 7 | 49 | 7 | 7 | 3 | 3 | 4 | 4 | |||||||||||
| JF4GWA | 4 | 42 | 7 | 6 | 1 | 1 | 6 | 5 | |||||||||||
| JQ2OUL | 2 | 36 | 6 | 6 | 5 | 5 | 1 | 1 | |||||||||||
| jeb@Ηΰ dMdb }`Iy }`oh | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | 28 MHz | 50 | 144 | 430 | 1200 | 2400 | 5600 | ||||||||
| | JA3YVL/3 | ε | 1,360 | 40 | 34 | 25 | 21 | 13 | 11 | 2 | 2 | ||||||||
| @ | |||||||||||||||||||
| jbQW@Ηΰ dM QW MHz | (Ύ_SVbN@}`ΞΜ) | ||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JN3LQP | Ί | 1,665 | 45 | 37 | ||||||||||||||
| | JK3HFN/3 | Ί | 1,026 | 38 | 27 | ||||||||||||||
| JE3GDW | ε | 120 | 12 | 10 | |||||||||||||||
| JR3NDM | ε | 64 | 8 | 8 | |||||||||||||||
| JK3HLP | a | 49 | 7 | 7 | |||||||||||||||
| JE3NQD | Ί | 4 | 2 | 2 | |||||||||||||||
| @ | |||||||||||||||||||
| bQW@ΗO dM QW MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JH8UGL | 8 | 306 | 18 | 17 | ||||||||||||||
| | JH7VOT | 7 | 256 | 16 | 16 | ||||||||||||||
| JF7JQV/7 | 7 | 169 | 13 | 13 | |||||||||||||||
| | JA6FOF/6 | 6 | 100 | 10 | 10 | ||||||||||||||
| JG8QXB | 8 | 81 | 9 | 9 | |||||||||||||||
| JA7DNO | 7 | 64 | 8 | 8 | |||||||||||||||
| JF1KWG | 1 | 25 | 5 | 5 | |||||||||||||||
| JR2PMQ | 2 | 18 | 4 | 4 | |||||||||||||||
| JA1BAS | 1 | 4 | 2 | 2 | |||||||||||||||
| JI1YUA | 1 | 1 | 1 | 1 | |||||||||||||||
| @ | |||||||||||||||||||
| jbTO@Ηΰ dM TO MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | @@07-08-20@{§ΌΜλLω³ | ||||||||||||||
| | JP3NOJ/3 | ή | 5,046 | 87 | 58 | ||||||||||||||
| | JA3HBF | ε | 1,131 | 39 | 29 | ||||||||||||||
| JH3JYS | ε | 644 | 28 | 23 | |||||||||||||||
| JJ3WMC/3 | ε | 621 | 27 | 23 | |||||||||||||||
| JP3DVP/3 | Ί | 506 | 23 | 22 | |||||||||||||||
| JA3RAZ | Ί | 494 | 26 | 19 | |||||||||||||||
| @ | |||||||||||||||||||
| bTO@ΗO dM TO MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JA5WPR/5 | 5 | 648 | 27 | 24 | ||||||||||||||
| | JA8AT | 8 | 169 | 13 | 13 | ||||||||||||||
| JS2PHO | 2 | 81 | 9 | 9 | |||||||||||||||
| JL2JGX | 2 | 80 | 10 | 8 | |||||||||||||||
| JA0EYF/2 | 2 | 4 | 2 | 2 | |||||||||||||||
| JH4JUK/4 | 4 | 1 | 1 | 1 | |||||||||||||||
| @ | |||||||||||||||||||
| jbPSS@Ηΰ dM PSS MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JS3CGH/3 | Ί | 3,234 | 66 | 49 | ||||||||||||||
| | JF3IYW/3 | ή | 2,714 | 59 | 46 | ||||||||||||||
| JP3PZD | ή | 2,226 | 53 | 42 | |||||||||||||||
| JF5IOA/3 | | 672 | 28 | 24 | |||||||||||||||
| JG3RPL | Ί | 484 | 22 | 22 | |||||||||||||||
| JA3GJQ | ε | 483 | 23 | 21 | |||||||||||||||
| JH3ECA | | 460 | 23 | 20 | |||||||||||||||
| JE3PGF | ή | 9 | 3 | 3 | |||||||||||||||
| @ | |||||||||||||||||||
| bPSS@ΗO dM PSS MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JA2RP | 2 | 644 | 28 | 23 | ||||||||||||||
| JR4WDX | 4 | 36 | 6 | 6 | |||||||||||||||
| @ | |||||||||||||||||||
| jbSRO@Ηΰ dM SRO MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JO3GBD | | 1,209 | 39 | 31 | ||||||||||||||
| JO3GGH | ε | 806 | 31 | 26 | |||||||||||||||
| JA9XAT/3 | | 725 | 29 | 25 | |||||||||||||||
| JA3HYV | Ί | 418 | 22 | 19 | |||||||||||||||
| JA3AA@ | ε | 64 | 8 | 8 | |||||||||||||||
| jbPQOO@Ηΰ dM PQOO MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JA5DUR/3 | ε | 130 | 13 | 10 | ||||||||||||||
| JH3LXM | ε | 90 | 10 | 9 | |||||||||||||||
| jeQW@Ηΰ dMdb QW MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JL3TEM/3 | Ί | 4,704 | 84 | 56 | ||||||||||||||
| JJ3TTH | ε | 2,728 | 62 | 44 | |||||||||||||||
| JG3MBL | Ί | 1,900 | 50 | 38 | |||||||||||||||
| JA3ULS | ε | 1,813 | 49 | 37 | |||||||||||||||
| JA3RK | ε | 500 | 25 | 20 | |||||||||||||||
| JO3AYN | ή | 437 | 23 | 19 | |||||||||||||||
| JH3PXA/3 | ε | 210 | 15 | 14 | |||||||||||||||
| JA3AZV | ή | 195 | 15 | 13 | |||||||||||||||
| JF3MXY | Ί | 4 | 2 | 2 | |||||||||||||||
| eQW@ΗO dMdb QW MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JL7AIA | 7 | 1,120 | 35 | 32 | ||||||||||||||
| | JA8LN | 8 | 440 | 22 | 20 | ||||||||||||||
| JA8CKP/8 | 8 | 255 | 17 | 15 | |||||||||||||||
| JL8HLH | 8 | 196 | 14 | 14 | |||||||||||||||
| JL7FBV/7 | 7 | 36 | 6 | 6 | |||||||||||||||
| JE8BCJ | 8 | 16 | 4 | 4 | |||||||||||||||
| JR2TRC | 2 | 1 | 1 | 1 | |||||||||||||||
| jeTO@Ηΰ dMdb TO MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JN3KST/3 | ή | 10,744 | 136 | 79 | ||||||||||||||
| | JN4VOX/3 | Ί | 7,952 | 112 | 71 | ||||||||||||||
| | JF3UCF/3 | ε | 7,070 | 101 | 70 | ||||||||||||||
| JH3EQJ | ε | 6,936 | 102 | 68 | |||||||||||||||
| | JI3CJO/3 | | 6,500 | 100 | 65 | ||||||||||||||
| JL3VUL/3 | Ί | 4,320 | 80 | 54 | |||||||||||||||
| | JH3FYC/3 | | 3,834 | 71 | 54 | ||||||||||||||
| JI3LYG/3 | | 2,989 | 61 | 49 | |||||||||||||||
| JF3RRA | ε | 2,852 | 62 | 46 | |||||||||||||||
| JA3TVQ | ε | 2,552 | 58 | 44 | |||||||||||||||
| JH3BYX | Ί | 2,451 | 57 | 43 | |||||||||||||||
| JG2CNS/3 | ε | 2,106 | 54 | 39 | |||||||||||||||
| JF4CAD/3 | ε | 1,728 | 48 | 36 | |||||||||||||||
| JL3FPP/3 | a | 1,428 | 42 | 34 | |||||||||||||||
| JF3NAO/3 | ε | 1,218 | 42 | 29 | |||||||||||||||
| JA3FVT | ε | 1,160 | 40 | 29 | |||||||||||||||
| JO3HRE/3 | ε | 1,080 | 40 | 27 | |||||||||||||||
| JJ3NTI | ε | 750 | 30 | 25 | |||||||||||||||
| JG3TWK | Ί | 483 | 23 | 21 | |||||||||||||||
| JA3DFO | a | 225 | 15 | 15 | |||||||||||||||
| JG3KFM | ε | 224 | 16 | 14 | |||||||||||||||
| JF3XTY | ή | 210 | 15 | 14 | |||||||||||||||
| JE3KXB | ή | 132 | 12 | 11 | |||||||||||||||
| JE3UHC | ε | 20 | 5 | 4 | |||||||||||||||
| JL3HCO | Ί | 9 | 3 | 3 | |||||||||||||||
| JF3VLX@ | | 4 | 2 | 2 | |||||||||||||||
| eTO@ΗO dMdb TO MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JI2XIU | 2 | 648 | 27 | 24 | ||||||||||||||
| | JL8LGW | 8 | 625 | 25 | 25 | ||||||||||||||
| | JR4EUD/4 | 4 | 380 | 20 | 19 | ||||||||||||||
| JI2QIX/2 | 2 | 64 | 8 | 8 | |||||||||||||||
| JH5UPI/5 | 5 | 36 | 6 | 6 | IΉ | ||||||||||||||
| JH5DAH | 5 | 25 | 5 | 5 | 03:24 | ||||||||||||||
| JN4PMO/4 | 4 | 25 | 5 | 5 | 04:24 | ||||||||||||||
| 7N1PFW/1 | 1 | 16 | 4 | 4 | |||||||||||||||
| JE4SMQ/4 | 4 | 9 | 3 | 3 | |||||||||||||||
| JQ1AHZ/6 | 6 | 4 | 2 | 2 | |||||||||||||||
| JL4CUN/4 | 4 | 1 | 1 | 1 | |||||||||||||||
| jePSS@Ηΰ dMdb PSS MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JA3FNO/3 | Ί | 9,310 | 133 | 70 | ||||||||||||||
| | JF3DRT | ή | 5,016 | 88 | 57 | ||||||||||||||
| | JN3PFN | ή | 4,704 | 84 | 56 | ||||||||||||||
| JE3CSO/3 | ε | 4,400 | 80 | 55 | |||||||||||||||
| JO3JYE | ε | 2,990 | 65 | 46 | |||||||||||||||
| JI3MCM | | 1,248 | 39 | 32 | |||||||||||||||
| JS3CTF | ε | 1,209 | 39 | 31 | |||||||||||||||
| JM3DUR | | 1,110 | 37 | 30 | |||||||||||||||
| JA3HMH | ε | 812 | 29 | 28 | |||||||||||||||
| JA5ND/3 | ε | 187 | 17 | 11 | |||||||||||||||
| JN3LAE | Ί | 108 | 12 | 9 | |||||||||||||||
| JP3KLJ | a | 72 | 9 | 8 | |||||||||||||||
| JK3YDY | | 20 | 5 | 4 | |||||||||||||||
| JR3KAH | Ί | 4 | 2 | 2 | |||||||||||||||
| @ | |||||||||||||||||||
| ePSS@ΗO dMdb PSS MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JN4TKQ/4 | 4 | 80 | 10 | 8 | ||||||||||||||
| JF2TGF | 2 | 4 | 2 | 2 | |||||||||||||||
| JR5PPN | 5 | 1 | 1 | 1 | |||||||||||||||
| @ | |||||||||||||||||||
| jeSRO@Ηΰ dMdb SRO MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JF3LCH/3 | ή | 8,576 | 128 | 67 | ||||||||||||||
| | JH3GFA | ε | 6,912 | 108 | 64 | ||||||||||||||
| | JF3EPU/3 | Ί | 2,976 | 62 | 48 | ||||||||||||||
| JH3SKC | ε | 1,240 | 40 | 31 | |||||||||||||||
| JA3OTI | Ί | 546 | 26 | 21 | |||||||||||||||
| J6DOU/3 | ε | 360 | 20 | 18 | |||||||||||||||
| JG3OLZ/3 | Ί | 1 | 1 | 1 | |||||||||||||||
| @ | |||||||||||||||||||
| eSRO@ΗO dMdb SRO MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JI5GND/5 | 5 | 2,790 | 62 | 45 | ||||||||||||||
| | JK4DOS/4 | 4 | 16 | 4 | 4 | ||||||||||||||
| JI5SAO/5 | 5 | 9 | 3 | 3 | |||||||||||||||
| JG2OAJ | 2 | 1 | 1 | 1 | |||||||||||||||
| @ | |||||||||||||||||||
| jePQOO@Ηΰ dMdb PQOO MHz | |||||||||||||||||||
| ά | CALL | TOTAL | Ύ_ | }` | |||||||||||||||
| | JA3IAS | ε | 962 | 37 | 26 | ||||||||||||||
| JP3LMH/3 | Ί | 378 | 21 | 18 | |||||||||||||||
| JN3GYJ | ή | 64 | 8 | 8 | |||||||||||||||
| @ | |||||||||||||||||||
@@@